Image:

Durma MS Series Mechanical Guillotine
Type MS Power guillotine is designed for processing sheet metal and plastics.
- Quality low profile mechanical power guillotine.
- These machines are ideally suited for light gauge metal shearing requirements.
- The directive drive provides efficient operation at an economical price.
Special Features
|
|
Standard Equipment |
Optional Equipment |
|
|
MS1303 | MS2003 | MS2525 | MS3002 | MS1504 | MS2004 | MS2504 | MS3004 | |||
Cutting capacity | mm | 3 | 3 | 2.5 | 2 | 4 | 4 | 4 | 4 | |
Cutting length | mm | 1350 | 2050 | 2550 | 3100 | 1550 | 2050 | 2550 | 3100 | |
Cutting angle | < | 1° 30' | 2° 12' | 1° 30' | 1° 30' | 1° 30' | 1° 30' | 1° 30' | 1° 30' | |
Stroke per min | 1/min | 35 | 35 | 35 | 35 | 45 | 42 | 42 | 42 | |
Motor power | kw | 3 | 3 | 3 | 3 | 7.5 | 7.5 | 7.5 | 7.5 | |
Table width | mm | 400 | 400 | 400 | 400 | 450 | 450 | 450 | 450 | |
Table height | mm | 850 | 850 | 850 | 850 | 800 | 800 | 800 | 800 | |
Backgauge adjustment | Standard | mm | 550 manual | 550 manual | 550 manual | 550 manual | 750 | 750 | 750 | 750 |
Optional | mm | 1000 | 1000 | 1000 | 1000 | |||||
Height | mm | 1200 | 1200 | 1200 | 1200 | 1700 | 1330 | 1330 | 1330 | |
Width | mm | 1350 | 1350 | 1350 | 1350 | 1350 | 2260 | 2260 | 2260 | |
Length | mm | 1700 | 2400 | 2860 | 3400 | 2070 | 2550 | 3050 | 3650 | |
Weight | kg | 950 | 1150 | 1300 | 1500 | 2500 | 2800 | 3300 | 3600 |
Specifications subject to change without notice
Download the MS Brochure